Very affordable afternoon and weekend rates.
Let us design a membership for your enjoyment that fits your pocketbook.
For information call (863) 382-3500.
Rates subject to change.
| April | May | June | July-August | Oct | Nov | Dec | Jan-Mar | |
| Public Rate | $52 | $48 | $42 | $38 | $50 | $55 | $60 | $63 |
| Twilight Rate after 1:00 | $35 | $32 | $30 | $30 | $38 | $38 | $38 | $40 |
| 9 Hole Rate | $30 | $25 | $35 | $25 | $30 | $30 | $30 | $35 |
| Club Card Rates | 35$ | $40 | $45 | $48 |
| Cart Rates | |
|---|---|
| Family Membership Own Cart | $5,460 |
| Single Membership Own Cart | $4,250 |
| Family Membership CCS Cart | $6,360 |
| Single Membership CCS Cart | $4,800 |



